table test

  Trip Number Note Fleming College Woodglade at Sherbrooke Sherbrooke at Medical Peterborough Terminal McDonnel at George Water at Parkhill Hilliard at Marina Armour at Parkhill Trent U - Gzowski College Trent U - Bata Library
6B 6035         5:51 - 5:55 5:58 - - 6:10
6B 6035         5:57 - 6:01 6:04 - - 6:15
6 6041   6:10 6:18 6:22 6:32 - 6:36 6:39 - - 6:50
6 6061   6:40 6:48 6:52 7:02 - 7:07 7:11 - - 7:25
6 6081   7:05 7:14 7:19 7:32 - 7:37 7:41 - - 7:55
6 6111   7:35 7:44 7:49 8:02 - 8:07 8:11 - - 8:25
6 6141   8:05 8:14 8:19 8:32 - 8:37 8:41 - - 8:55
6 6171   8:35 8:45 8:49 9:02 - 9:07 9:11 - - 9:25
6 6201   9:05 9:15 9:19 9:32 - 9:37 9:41 - - 9:55
6 6231   9:35 9:45 9:49 10:02 - 10:07 10:11 - - 10:25
6 6261   10:05 10:15 10:19 10:32 - 10:37 10:41 - - 10:55
6 6281   10:35 10:45 10:49 11:02 - 11:07 11:11 - - 11:25
6 6311   11:05 11:15 11:19 11:32 - 11:37 11:41 - - 11:55
6 6331   11:35 11:45 11:49 12:02 - 12:07 12:11 - - 12:25
6 6361   12:05 12:15 12:19 12:32 - 12:37 12:41 - - 12:55
6 6381   12:35 12:45 12:49 13:02 - 13:07 13:11 - - 13:25
6 6411   13:05 13:15 13:19 13:32 - 13:37 13:41 - - 13:55
6 6431   13:35 13:45 13:49 14:02 - 14:07 14:11 - - 14:25
6 6461   14:05 14:15 14:19 14:32 - 14:37 14:41 - - 14:55
6 6491   14:35 14:45 14:49 15:02 - 15:07 15:11 - - 15:25
6 6521   15:05 15:15 15:19 15:32 - 15:37 15:41 - - 15:55
6 6551   15:35 15:45 15:49 16:02 - 16:07 16:11 - - 16:25
6 6581   16:05 16:15 16:19 16:32 - 16:37 16:41 - - 16:55
6 6611   16:35 16:45 16:49 17:02 - 17:07 17:11 - - 17:25
6 6641   17:05 17:15 17:19 17:32 - 17:37 17:41 - - 17:55
6 6671   17:40 17:48 17:52 18:02 - 18:07 18:11 - - 18:25
6 6701   18:10 18:18 18:22 18:32 - 18:37 18:41 - - 18:55
6 6721   18:40 18:48 18:52 19:02 - 19:06 19:09 - - 19:20
6 6741   19:10 19:18 19:22 19:32 - 19:36 19:39 - - 19:50
6 6761   19:40 19:48 19:52 20:02 - 20:06 20:09 - - 20:20
6 6781   20:10 20:18 20:22 20:32 - 20:36 20:41 - - 20:55
6 6801   20:40 20:48 20:52 21:02 - 21:06 21:09 - - 21:20
6 6821   21:10 21:18 21:22 21:32 - 21:36 21:39 - - 21:50
6 6841   21:40 21:48 21:52 22:02 - 22:06 22:09 - - 22:20
6 6861   22:10 22:18 22:22 22:32 - 22:36 22:39 - - 22:50
6 6881   22:40 22:48 22:52 23:02 - 23:06 23:09 - - 23:20
6 6901   23:10 23:18 23:22 23:40 - 23:51 23:54 - - 0:00
EXCL 6927 Sch 1       0:32 0:35     0:39 0:50 0:55
EXCL 6947 Sch 1       1:32 1:35     1:39 1:50 1:55
EXCL 6967 Sch 1       2:32 2:35     2:39 2:50 2:55

Contact Us

City Hall
123 Conestoga Drive
Glasgow G1 5QH

111-222-3333
mail@example.com

Sign up to our Newsletter

Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.